Average Family Cost Per Month | Your Cost Per Month | % Saved Using Conditioned Water | Benefits Gained and Time Saved | |||||
Soap and Cleaning Items | ||||||||
Dish Soap | (1-32 oz Dawn) | $2.08 | 75% | Soap rinses away cleanly | ||||
Automatic Dish Soap | (Cascade 2-4 lbs box) | 5.58 | 75% | Dry, Sparkling clean | ||||
Laundry Soap | (Tide 12 lbs) | 12.99 | 80% | Less scrubbing, fewer backaches | ||||
Hand Soap | (Zest 4 Bars) | 4.02 | 75% | No "ring" to scrub, no scum on skin | ||||
Liquid Hand Soap | (Soft Soap 7.5 oz) | 1.19 | 75% | |||||
Bleach | (Clorox 1 Gallon) | 1.29 | 75% | Everything is sparkling white | ||||
Pre-Wash | (Spray & Wash 22 oz) | 2.07 | 80% | |||||
Softening Compounds | (Ultra Downy 2-40 oz) | 7.98 | 100% | no hash effects | ||||
Dryer Sheets | (Bounce 40 oz) | 4.97 | 100% | |||||
Cleaners | (Mr. Clean 40 oz) | 3.35 | 80% | Cleans faster | ||||
Cleaners | (Soft Scrub 26 oz) | 2.57 | Cleans faster | |||||
Cleaners | (Jet Dry 1 box) | 4.54 | Cleans faster | |||||
Cleaners | (Windex 22 oz) | 1.59 | Cleans faster | |||||
Toilet Cleaner | (Vanish 2-24 oz) | 3.58 | 99% | No ugly iron stains | ||||
Tub & Tile Cleaners | (Lime-A-Way 24 oz) | 3.47 | 99% | No lime or calcium buildup | ||||
Tub & Tile Cleaners | (Tilex 16 oz) | 2.25 | ||||||
Personal Items | ||||||||
Lotions and Creams | (Vaseline 1.5 oz) | 3.69 | 90% | Natural clean look | ||||
Bubble Bath | 2.79 | 90% | Higher quality | |||||
Shaving Lotion & Blades | (Edge) | 2.59 | 50% | Cleaner feel, lasts longer | ||||
Toothpaste | (Crest 64 oz) | 1.99 | 50% | Cleaner teeth | ||||
Shampoo | (Clairol Herbal 12 oz) | 2.99 | 80% | Hair Softer and more luxurious | ||||
Conditioner | (Salon Selective 15 oz) | 2.09 | 99% | Hair Softer and more luxurious | ||||
Plumbing and Appliances | ||||||||
Water Heater | (5 year avg. @ $360) | 6.00 | 50% | Longer life, less maintenance | ||||
Fuel | (Water Heater/Cooking) | 25.00 | 25% | Energy saver | ||||
Pro-Rated Plumbing Repair | (5 year avg. @ $240) | 4.00 | 25% | Longer life, less maintenance | ||||
Appliances - Washer, Disposal | (5 year avg. @ $250) | 4.20 | 50% | Less Maintenance | ||||
Coffee Machines/Tea Kettles | 1.80 | 50% | Longer life, no rinse twice, less maintenance | |||||
Clothing Replacement | ||||||||
Washable Clothing Replacement | ($300/year) | 25.00 | 30% | Cleaner, longer life, repair & buy less often | ||||
Linens and Towels | ($36/year) | 3.00 | 30% | Clothing soft and pliable | ||||
Beverages & Miscellaneous | ||||||||
Sugar | (C&H 5 lbs/Month) | 1.75 | 30% | Better Tasting | ||||
Misc. Kool-Aid | 4.00 | 30% | Better Tasting | |||||
Bottled Water | 14.00 | 100% | No carrying heavy bottles | |||||
Coffee | (Folgers 5 lbs) | 4.25 | 30% | No bitterness | ||||
Juices | (Minute Maid 12 oz @ $1) | 30.00 | 30% | |||||
Average
Family Cost Per Month Your Family's Cost Per Month |
202.66 | 65% | $131.73 | Total Savings | ||||
65% | Total Savings |